Mori Condo Balance Unit

Mori Condo Balance Unit
Don’t miss out the condo floor-plan layout will be released soon! Register for free VVIP to receive the latest updates for Mori.
No. of Bedroom | Estimated Area (Sqm) | Estimated Area (Sq ft) | Estimated No of Units |
---|---|---|---|
1 Bedroom | 45 – 46 | 484 – 495 | 21 |
1 Bedroom + Study | 51- 55 | 549 – 592 | 9 |
2 Bedroom | 66 – 67 | 710 – 721 | 6 |
2 Bedroom + Study | 67 | 721 | 3 |
2 Bedroom + Guest | 82 | 882 | 3 |
3 Bedroom | 89 – 92 | 958 – 990 | 21 |
3 Bedroom + Guest | 95 – 110 | 1,022 – 1,184 | 17 |
4 Bedroom | 117 | 1,259 | 2 |
Project Info:
Project Name | MORI |
---|---|
Project Description | MORI freehold condo developments by Roxy Pacific. Target to launch at the end of Oct 2021, and for official details price, floor plans, showflat appointment to register your interest with us. |
No. of Storeys | Part 5 / 8-storey Residential Flat Comprising Communal Swimming Pool & Open Communal Landscaped Area At 2nd & 6th Storey. |
Project Address | 1-21A Jalan Molek and 217-223A Guillemard Road. S399521 |
Tenure | Freehold |
No of Units | 137 |
Bedroom | 1-4 Bedroom |
Showflat Date | Oct / Nov 2021 |
Land Area | Approx. 3,450 sqm / 37,136 sqf |
Gross Floor Area | 103,967 sq ft |
Expected Date (TOP) | 31 Dec 2026 |
Developer | RL East Pte. Ltd a subsidiary of Roxy-Pacific Holdings Limited |
Developer’s Lic No | C1408 |
Developer Address | Roxy Square,50 East Coast Road S 428769 |
Mori Condo